Submission Details
SUB-2024-1118-002
Recipient
Vizient
GPOTotal Claims
1,456
Total Value
$567,890
Flagged
0
Created
Nov 18, 2024
11:45 AM
Status
PartialClaims in this Submission
| Claim ID | Contract | Customer | Amount | Flag | Status |
|---|---|---|---|---|---|
| CLM-2024-89246 | SPA-JJ-2024-001 | City Medical Center | $2,567.89 | - | Approved |
| CLM-2024-89247 | VOL-JJ-2024-003 | Regional Health | $890.00 | - | Approved |
| CLM-2024-89248 | SPA-JJ-2024-002 | Downtown Clinic | $1,456.00 | - | Approved |
| CLM-2024-89249 | SPA-JJ-2024-001 | Westside Pharmacy | $3,210.50 | - | Approved |
| CLM-2024-89250 | VOL-JJ-2024-002 | County General Hospital | $7,890.25 | - | Approved |
Showing 1-5 of 1456 claims